Nov 08, 2024 | I’m excited to participate as both a panelist and speaker at the AI Research Symposium @UCSC! |
Sep 25, 2024 | After the summer break, we are resuming our BrainStorm Reading Group! To join us, simply fill out this form: LINK |
Jul 08, 2024 | Officially started my position as a postdoctoral researcher at UCSC! |
Jun 20, 2024 | I will join the “Understanding Higher-Level Intelligence from AI, Psychology, and Neuroscience Perspectives” workshop at the Simons Institute @Berkeley running 24-27 June! See you there! |
May 07, 2024 | Thrilled to announce the successful defense of my PhD dissertation, titled “Explaining Deep Neural Networks by Leveraging Intrinsic Methods.” |
Apr 30, 2024 | I am going to present my work on Intrinsic Methods for Explaining Deep Neural Networks in a public seminar at the DIAG Department, Sapienza University, at 5 PM CET. |
Apr 24, 2024 | Successfully passed my PhD internal defense! |
Mar 04, 2024 | Presented my research and an XAI overview in the “Seminars in AI” course at DIAG @Sapienza. |
Feb 28, 2024 | Just submitted my PhD thesis to the committee! |
Feb 26, 2024 | Heading to #AAAI2024 to host our workshop “XAI 4 Deep Reinforcement Learning” on Feb 27th! |
Nov 27, 2023 | Honored to be an invited talk at Potsdam University about our paper on the State of the Art in Visual Analytics for eXplaining Deep Learning. |
Sep 21, 2023 | I will attend ECAI 2023 in Kraków at the end of September. See you there! |
Sep 15, 2023 | Our workshop “XAI 4 Deep Reinforcement Learning” has been accepted at AAAI 2024! Stay tuned for the call for papers. |
Mar 31, 2023 | Presented my research and an overview of the XAI field in the “Seminars in AI” course at DIAG @Sapienza. |
Mar 27, 2023 | Returned from a six-month visiting scholar experience at UCSC. What an incredible journey! |
Mar 17, 2023 | Our paper “Explainable AI in Drug Discovery: Self-interpretable Graph Neural Network for Molecular Property Prediction Using Concept Whitening” was accepted in the Machine Learning Journal. Congratulations to Michela Proietti on her first publication! |
Feb 06, 2023 | Honored to be recognized as a top 10% reviewer for AISTATS 2023! |
Jan 10, 2023 | Delighted to announce that our paper “The State of the Art of Visual Analytics for eXplainable Deep Learning” was accepted for publication in Computer Graphics Forum. |
Dec 02, 2022 | Presented my discussion paper at the AIxIA 2021 Conference. |
Nov 17, 2022 | Proud to share that our paper “Prototype-based Interpretable Graph Neural Networks” has been published in IEEE Transactions on Artificial Intelligence. |
Oct 20, 2022 | Awarded a Starting Research Grant for my work on interpreting the knowledge encoded in neurons! |
Aug 27, 2022 | Started a six-month visiting scholar position at UCSC, supervised by Prof. Leilani Gilpin. |
May 05, 2022 | Published our paper “A Self-interpretable Module for Deep Image Classification on Small Data” in Applied Intelligence Journal (available here). |
May 05, 2022 | Published our paper “A Self-interpretable Module for Deep Image Classification on Small Data” in Applied Intelligence Journal (available here). |
Dec 14, 2021 | Successfully moderated the XAI4Debugging Workshop at NeurIPS 2021. Thanks to all participants and co-organizers! |
Oct 07, 2021 | Happy to share I have two accepted papers at AIxIA 2021: - “Detection Accuracy for Evaluating Compositional Explanations of Units” (preprint here).
- “A Discussion about Explainable Inference on Sequential Data via Memory-Tracking” (based on our IJCAI paper).
|
Sep 17, 2021 | The preprint of our paper “Detection Accuracy for Evaluating Compositional Explanations of Units” is now available here. |
Jul 23, 2021 | Our NeurIPS 2021 workshop proposal “eXplainable AI Approaches for Debugging and Diagnosis” has been accepted! |
Jan 13, 2021 | Presented our paper on memory-based explanations at IJCAI 2020!!! |
Oct 04, 2020 | We just published a blog post on our paper “Explainable Inference on Sequential Data via Memory-Tracking” here. |
Sep 29, 2020 | Just won a three-year PhD scholarship at Sapienza University!! I will join the KRL Group under the supervision of Prof. Roberto Capobianco! |
Apr 20, 2020 | Our paper “Explainable Inference on Sequential Data via Memory-Tracking.” has been accepted at IJCAI-PRICAI 2020!!! |